Profile
PERKINS is a tetraploid hybrid ryegrass, being recommended in England and Wales. It achieves remarkable total annual yield in the 2nd harvest year (rel. 105). Its persistence is reflected in outstanding ground cover, winter hardiness and disease resistance scores.
National listing/Official recommendation:
NL, UK
- high yields in 2nd and 3rd harvest year
- outstanding ground cover
- type Perennial ryegrass
Suitability
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
1st harvest year (% of 18.22 t DM/ha) | 96 |
2nd harvest year (% of 13.53 t DM/ha) | 105 |
3rd harvest year (% of 12.41 t DM/ha) | 102 |
Total yield: Mean (% of 14.85 t DM/ha) | 100 |
1st and 2nd cut ME yield, first harvest year (% of 119 000 mj/ha) | 95 |
Year of Sowing (% of 1.63 t DM/ha) | 84 |
Ground cover% (2nd harvest year) | 63 |
Ground cover% (3rd harvest year) | 62 |
Autumn ground cover (1-9, 1=poor 9=good) | 4.4 |
Winter hardiness (1-9, 1=poor 9=good) | 7.7 |
Early spring growth (% of 1.57 t DM/ha) | 100 |
1st conservation cut (% of 6.50 t DM/ha) | 97 |
1st conservation cut D-Value | 72.4 |
2nd conservation cut (% of 3.95 t DM/ha) | 91 |
2nd conservation cut D-Value | 68.0 |
Monthly cuts ( % of 6.04 t DM/ha) | 97 |
Ryegrass mosaic virus (1-9, 1=poor 9=good) | - |
Mildew (1-9, 1=poor 9=good) | 7.7 |
Brown Rust (1-9, 1=poor 9=good) | 6.7 |
Crown Rust (1-9, 1=poor 9=good) | 6.3 |
Source: AHDB Hybrid Ryegrass Varieties Recommended List 2023/2024