Profile
Are you dreaming of perfect greens with an extra fineness of leaves, a unique high shoot density and an enviably colour of green for the whole year? Well, then ANNALENA is your right choice for your greens. With ANNALENA you are saving yourself an ocean of greens – as far as the eye can reach.
-
Ever greenness for the whole year
-
Unique high shoot density
-
Extra fineness of pitting
-
Excellent vegetation
-
Best partner for mixtures
STRI L3 - Lawns, Landscaping
Mean | 6.5 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.2 | |
Shoot density | 6.8 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4.3 | |
Winter greenness | 6.3 | |
Summer greenness | 7.3 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.5 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.2 | |
Shoot density | 6.8 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4.3 | |
Winter greenness | 6.3 | |
Summer greenness | 7.3 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7.3 | |
---|---|---|
Recovery | - | |
Visual merit | 7.2 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 3.9 | |
Winter greenness | 7.5 | |
Summer greenness | 7.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.3 | |
---|---|---|
Recovery | - | |
Visual merit | 7.2 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 3.9 | |
Winter greenness | 7.5 | |
Summer greenness | 7.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders