Profile
Are you dreaming of perfect greens with an extra fineness of leaves, a unique high shoot density and an enviably colour of green for the whole year? Well, then ANNALENA is your right choice for your greens. With ANNALENA you are saving yourself an ocean of greens – as far as the eye can reach.
- Ever greenness for the whole year
- Unique high shoot density
- Extra fineness of pitting
- Excellent vegetation
- Best partner for mixtures
STRI L3 - Lawns, Landscaping
Mean | 6.5 | |
---|---|---|
Visual merit | 6.2 | |
Shoot density | 6.8 | |
Disease resistance | 4.6 | |
Winter greenness | 6.4 | |
Summer greenness | 7.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.5 | |
---|---|---|
Visual merit | 6.2 | |
Shoot density | 6.8 | |
Disease resistance | 4.6 | |
Winter greenness | 6.4 | |
Summer greenness | 7.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7 | |
---|---|---|
Visual merit | 6.9 | |
Shoot density | 7.2 | |
Disease resistance | 4 | |
Winter greenness | 7.2 | |
Summer greenness | 7.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7 | |
---|---|---|
Visual merit | 6.9 | |
Shoot density | 7.2 | |
Disease resistance | 4 | |
Winter greenness | 7.2 | |
Summer greenness | 7.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders