Profile
DAUNTLESS is a quite new US-variety with high disease resistance and good winter performance. We paid special attention on the colour of DAUNTLESS which has to meet the European needs: DAUNTLESS is one of the varieties with the lightest green colour in the current NTEP. We proud to be able to offer DAUNTLESS in very high technical purity for the use in sod roll production and as component of mixtures with high technical standards.
- High wear tolerance
- „European“ colour aspect
- Important winter performance
- Very good persistency
- High technical purity
Breeders classification
Mean | 5.9 | |
---|---|---|
Shoot density | 7.3 | |
Fineness of leaf | 6 | |
Living ground cover (%) | 95.5 | |
Drought tolerance | 6.5 | |
Frost tolerance (%) | 85 | |
Spring green up | 5.6 | |
Disease resistance | 7.3 |
NTEP - US National Kentucky Bluegrass Test, Progress reports No. 16-8 (2014) and No. 15-5 (2015) data
Mean | 5.9 | |
---|---|---|
Shoot density | 7.3 | |
Fineness of leaf | 6 | |
Living ground cover (%) | 95.5 | |
Drought tolerance | 6.5 | |
Frost tolerance (%) | 85 | |
Spring green up | 5.6 | |
Disease resistance | 7.3 |
NTEP - US National Kentucky Bluegrass Test, Progress reports No. 16-8 (2014) and No. 15-5 (2015) data
STRI L2 - Lawns, Landscaping
Mean | 5.8 | |
---|---|---|
Slow regrowth | 5 | |
Visual merit | 6.1 | |
Shoot density | 6.3 | |
Fineness of leaf | 5.8 | |
Disease resistance | 7.2 | |
Winter greenness | 7.2 | |
Summer greenness | 6.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 5.8 | |
---|---|---|
Slow regrowth | 5 | |
Visual merit | 6.1 | |
Shoot density | 6.3 | |
Fineness of leaf | 5.8 | |
Disease resistance | 7.2 | |
Winter greenness | 7.2 | |
Summer greenness | 6.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S2 - Sport uses
Mean | 5.6 | |
---|---|---|
Recovery | 5.6 | |
Visual merit | 5.5 | |
Shoot density | 5.4 | |
Fineness of leaf | 4.9 | |
Winter greenness | 7.4 | |
Summer greenness | 6.8 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 5.6 | |
---|---|---|
Recovery | 5.6 | |
Visual merit | 5.5 | |
Shoot density | 5.4 | |
Fineness of leaf | 4.9 | |
Winter greenness | 7.4 | |
Summer greenness | 6.8 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders