Profile
Improved wear tolerance and recovery speed are the key factors of this all new variety classifying it for use in shady areas.
- Improved leaf fineness
- High shoot density
- Outstanding shade tolerance
- Good growth
- Medium green colour
STRI L9 - Lawns, Landscaping
Mean | 6.4 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6.9 | |
Shoot density | 6.4 | |
Fineness of leaf | 6.3 | |
Disease resistance | 5.3 | |
Winter greenness | 6.1 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.4 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6.9 | |
Shoot density | 6.4 | |
Fineness of leaf | 6.3 | |
Disease resistance | 5.3 | |
Winter greenness | 6.1 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S4 - Sport uses
Mean | 6 | |
---|---|---|
Recovery | 6 | |
Visual merit | 5.8 | |
Shoot density | 6.1 | |
Fineness of leaf | 6.1 | |
Winter greenness | 4.7 | |
Summer greenness | 5.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6 | |
---|---|---|
Recovery | 6 | |
Visual merit | 5.8 | |
Shoot density | 6.1 | |
Fineness of leaf | 6.1 | |
Winter greenness | 4.7 | |
Summer greenness | 5.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders