Profile
Improved wear tolerance and recovery speed are the key factors of this all new variety classifying it for use in shady areas.
-
Improved leaf fineness
-
High shoot density
-
Outstanding shade tolerance
-
Good growth
-
Medium green colour
STRI L9 - Lawns, Landscaping
Mean | 6.7 | |
---|---|---|
Slow regrowth | 6.7 | |
Visual merit | 7.2 | |
Shoot density | 6.3 | |
Fineness of leaf | 6.4 | |
Cleanness of cut | - | |
Disease resistance | 5.4 | |
Winter greenness | 6 | |
Summer greenness | 5.4 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.7 | |
---|---|---|
Slow regrowth | 6.7 | |
Visual merit | 7.2 | |
Shoot density | 6.3 | |
Fineness of leaf | 6.4 | |
Cleanness of cut | - | |
Disease resistance | 5.4 | |
Winter greenness | 6 | |
Summer greenness | 5.4 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
STRI S4 - Sport uses
Mean | 6 | |
---|---|---|
Recovery | 5.5 | |
Visual merit | 5.6 | |
Shoot density | 5.3 | |
Fineness of leaf | 6.1 | |
Cleanness of cut | - | |
Disease resistance | - | |
Winter greenness | 4.8 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6 | |
---|---|---|
Recovery | 5.5 | |
Visual merit | 5.6 | |
Shoot density | 5.3 | |
Fineness of leaf | 6.1 | |
Cleanness of cut | - | |
Disease resistance | - | |
Winter greenness | 4.8 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders