Profile
BioMax DT is a fast growing mixture and is ideal for crop rotations with high content of legumes. This mixture is able to store nutrients and stops leaching. BioMax DT is distinctly better choice as a cover crop than mustard. It produces organic biomass and provides excellent habitat for earthworms and bees.
Components
Bristle oat, Buckwheat, Sunflower, Phacelia, Falseflax, Deep-rooted radish, Mustard, Oil radish, Abyssinian cabbage, Linseed |
If individual varieties/species are not available, they will be replaced by equivalents.
Bristle oat, Buckwheat, Sunflower, Phacelia, Falseflax, Deep-rooted radish, Mustard, Oil radish, Abyssinian cabbage, Linseed |
If individual varieties/species are not available, they will be replaced by equivalents.
Additional information
Special characteristics | Ideal, fast-growing mixture. | |
---|---|---|
Seed bed preparation | The sowing depth is max. 2 - 3 cm. When preparing the seedbed, make sure that the requirements of fine seeds are taken into account (fine-crumbly, well reconsolidated seedbed). In order to save water, sowing should be done immediately after the combine threshing with flat tools. A combination of tillage and drilling (e.g. with mulch seed drills) is ideal. The use of rollers (e.g. Güttler roller) in combination with spreading or drilling technology can be very useful and efficient. Very good straw distribution is important. In the case of high straw quantities, care must be taken to ensure sufficient nitrogen compensation. | |
Sowing rate | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, seed rates should be adjusted upwards. | |
Date for sowing | The sowing times are to be adapted regionally. If, due to weather conditions or from the point of view of labour economics, rapid sowing is not possible, any advantage of the volunteer cereals must be prevented by appropriate tillage measures. Special attention should be paid to the swath area when straw has been harvested. | |
General cultivation instructions | If sown too early and under stress conditions (especially drought stress), some plant species (buckwheat, mustard, oil radish, phacelia) may form seeds prematurely. In these cases, timely mechanical stopping of growth is recommended to prevent possible seed ripening. If the mixtures are left over winter, a mulching pass at the end of the vegetation is recommended to allow a safe freezing and even incorporation in spring. As a matter of principle, the vegetation should not be worked in green. |
Special characteristics | Ideal, fast-growing mixture. | |
---|---|---|
Seed bed preparation | The sowing depth is max. 2 - 3 cm. When preparing the seedbed, make sure that the requirements of fine seeds are taken into account (fine-crumbly, well reconsolidated seedbed). In order to save water, sowing should be done immediately after the combine threshing with flat tools. A combination of tillage and drilling (e.g. with mulch seed drills) is ideal. The use of rollers (e.g. Güttler roller) in combination with spreading or drilling technology can be very useful and efficient. Very good straw distribution is important. In the case of high straw quantities, care must be taken to ensure sufficient nitrogen compensation. | |
Sowing rate | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, seed rates should be adjusted upwards. | |
Date for sowing | The sowing times are to be adapted regionally. If, due to weather conditions or from the point of view of labour economics, rapid sowing is not possible, any advantage of the volunteer cereals must be prevented by appropriate tillage measures. Special attention should be paid to the swath area when straw has been harvested. | |
General cultivation instructions | If sown too early and under stress conditions (especially drought stress), some plant species (buckwheat, mustard, oil radish, phacelia) may form seeds prematurely. In these cases, timely mechanical stopping of growth is recommended to prevent possible seed ripening. If the mixtures are left over winter, a mulching pass at the end of the vegetation is recommended to allow a safe freezing and even incorporation in spring. As a matter of principle, the vegetation should not be worked in green. |
Crop rotations
Summer cereals, Grain legumes, Maize |
Summer cereals, Grain legumes, Maize |
Cultivation notes
Sowing rate | 25 - 30 kg/ha | Particularly suitable as late sowing or for cool locations |
---|
Sowing rate | 25 - 30 kg/ha | Particularly suitable as late sowing or for cool locations |
---|
All specified information is given to the best of our knowledge and belief, but without guarantee on completeness and correctness. Despite care we cannot guarantee that the described characteristics are repeatable / comprehensive in agricultural practice in each case. Deutsche Saatveredelung AG excludes adhesion for damage or claims for damages, resulting of the use for the variety specified in this description.