Profile
ASTONENERGY is an excellent grass variety for grazing mixtures, its yield and qualities coupled with superb disease resistance make it a must for all medium and long term grazing mixtures. Its aftermath D-value and good conservation yields mean it is also very suitable for dual purpose mixtures and will combine well with diploid ryegrasses and Hybrid ryegrasses. Its excellent crown rust resistance also makes it ideal for southern England.
Read more about the benefits of AstonEnergy! (PDF)
National listing/Official recommendation:
FR, AR, BY, CL, CO, UK, IE, UY
- exceptional forage quality and thus Milk Index variety
- high sugar content
- very palatable forage
- high digestibilty of the cell wall
Suitability
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Grazing: management | Mean of G varieties | Inter Tetraploid Mean (G and S) | |
Grazing yield (% of 9.23 t DM/ha) | 98 | 100 | 101 |
Grazing D-value | 77.6 | 76.4 | 76.7 |
ME yield (% of 113 000 mj/ha) | 99 | 100 | 101 |
Total yield year 1 (% of 16.18 t DM/ha) | 99 |
1st and 2nd cut ME yield, first harvest year (% of 124 000 mj/ha) | 102 |
Total yield year 3 (% of 12.56 t DM/ha) | 96 |
Total yield: Mean (% of 14.36 t DM/ha) | 97 |
Ground Cover% (2nd harvest year) | 64 |
Ground Cover% (3rd harvest year) | 57 |
Autumn Ground Cover (1-9, 1=poor 9=good) | 5.4 |
Winter Hardiness (1-9, 1=poor 9=good) | 7.1 |
Early grazing yield (% of 1.30 t DM/ha) | 90 |
Spring (% of 2.27 t DM/ha) | 98 |
Early Summer (% of 3.47 t DM/ha) | 100 |
Late Summer (% of 2.29 t DM/ha) | 94 |
Autumn (% of 1.35 t DM/ha) | 97 |
1st cut (% of 7.10 t DM/ha) | 96 |
1st cut D-value | 74.7 |
2nd cut (% of 3.50 t DM/ha) | 100 |
3rd cut D-value | 74.8 |
3rd cut (% of 2.59 t DM/ha) | 101 |
4th+ cut (% of 2.88 t DM/ha) | 95 |
Crown rust (1-9, 1=poor 9=good) | 6.6 |
Drechslera (1-9, 1=poor 9=good) | 6.8 |
Mildew (1-9, 1=poor 9=good) | 5.9 |
Source: AHDB Italian Ryegrass Diploid Varieties Recommended List 2023/2024