Profile
LINCOLNSHIRE presents very good performance in sports and lawns trials. It makes this variety an indispensable mixing partner in all premium mixtures. Particularly noteworthy is the peak value in terms of colour, especially during the winter. THE STRI-listed variety is characterised by a great shoot density combined with a high fineness of the leaves. Altogether, LINCOLNSHIRE belongs to the medium green varieties and is recommended with a good regeneration capacity and persistency.
LINCOLNSHIRE - premium quality for all sports and utility turf mixtures!
- High wear tolerance
- Enormous regeneration
- Very good colour aspect - especially in winter
- Outstanding persistency
- Ideal mixing partner for premium mixtures
STRI L2 - Lawns, Landscaping
Mean | 7.4 | |
---|---|---|
Slow regrowth | 6.2 | |
Visual merit | 7.9 | |
Shoot density | 8 | |
Fineness of leaf | 7.6 | |
Disease resistance | 4.9 | |
Winter greenness | 6.4 | |
Summer greenness | 5.2 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.4 | |
---|---|---|
Slow regrowth | 6.2 | |
Visual merit | 7.9 | |
Shoot density | 8 | |
Fineness of leaf | 7.6 | |
Disease resistance | 4.9 | |
Winter greenness | 6.4 | |
Summer greenness | 5.2 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S2 - Sport uses
Mean | 6.9 | |
---|---|---|
Recovery | 6.9 | |
Visual merit | 7.1 | |
Shoot density | 7 | |
Fineness of leaf | 6.9 | |
Disease resistance | 4.4 | |
Winter greenness | 6.2 | |
Summer greenness | 5 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.9 | |
---|---|---|
Recovery | 6.9 | |
Visual merit | 7.1 | |
Shoot density | 7 | |
Fineness of leaf | 6.9 | |
Disease resistance | 4.4 | |
Winter greenness | 6.2 | |
Summer greenness | 5 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders