Profile
VITELLIUS - The very good regeneration paired with excellent germination rate under cool weather conditions make this variety an interesting choice for all secondary seeds, especially in unfavourable weather conditions. The good listing also in the Dutch GrasGids underlines its high quality, which makes VITELLIUS a valuable variety for all quality mixtures thanks to its medium green colour!
- Excellent regeneration
- High classification for sports uses
- Good disease resistance
- Belongs to the low temperature germs
- Perfekt for all quality mixtures
STRI S1 - Sport uses
Mean | 7 | |
---|---|---|
Recovery | 7.2 | |
Visual merit | 7 | |
Shoot density | 6.5 | |
Fineness of leaf | 5.9 | |
Disease resistance | 6.2 | |
Winter greenness | 5.9 | |
Summer greenness | 6.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7 | |
---|---|---|
Recovery | 7.2 | |
Visual merit | 7 | |
Shoot density | 6.5 | |
Fineness of leaf | 5.9 | |
Disease resistance | 6.2 | |
Winter greenness | 5.9 | |
Summer greenness | 6.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI L1 - Lawns, Landscaping
Mean | 6.1 | |
---|---|---|
Slow regrowth | 6.3 | |
Visual merit | 6.3 | |
Shoot density | 6.2 | |
Fineness of leaf | 5.7 | |
Cleanness of cut | 5.5 | |
Disease resistance | 6.2 | |
Winter greenness | 5.9 | |
Summer greenness | 6.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.1 | |
---|---|---|
Slow regrowth | 6.3 | |
Visual merit | 6.3 | |
Shoot density | 6.2 | |
Fineness of leaf | 5.7 | |
Cleanness of cut | 5.5 | |
Disease resistance | 6.2 | |
Winter greenness | 5.9 | |
Summer greenness | 6.1 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders