Profile
EUROCORDUS – UK’s Top 10 Perennial ryegrass is for sports uses combined with a good ranking in lawns. You can discover these outstanding results in all important official sports and lawns trials all over Europe. Results of Germany, Netherlands, Scandinavia or France underline the high performance of EUROCORDUS. Professionals love it for its fresh light green colour, excellent density and enormous fineness of leaf together with extreme wear tolerance and high vitality. EUROCORDUS means „One for All“ with top ranking!
- Unbelievable density with fine leaves
- Outstanding wear tolerance
- Excellent performance under various conditions
- High quality
- Low maintenance effort
STRI S1 - Sport uses
Mean | 7.7 | |
---|---|---|
Recovery | 7.3 | |
Visual merit | 7.6 | |
Shoot density | 7.5 | |
Fineness of leaf | 6.7 | |
Disease resistance | 6.6 | |
Winter greenness | 5.4 | |
Summer greenness | 5.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.7 | |
---|---|---|
Recovery | 7.3 | |
Visual merit | 7.6 | |
Shoot density | 7.5 | |
Fineness of leaf | 6.7 | |
Disease resistance | 6.6 | |
Winter greenness | 5.4 | |
Summer greenness | 5.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI L1 - Lawns, Landscaping
Mean | 6.6 | |
---|---|---|
Slow regrowth | 6.1 | |
Visual merit | 6.9 | |
Shoot density | 6.9 | |
Fineness of leaf | 6.5 | |
Cleanness of cut | 6.3 | |
Disease resistance | 6.7 | |
Winter greenness | 5.9 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.6 | |
---|---|---|
Slow regrowth | 6.1 | |
Visual merit | 6.9 | |
Shoot density | 6.9 | |
Fineness of leaf | 6.5 | |
Cleanness of cut | 6.3 | |
Disease resistance | 6.7 | |
Winter greenness | 5.9 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders