Profile
Harmoniously coordinated mixture between large- and small-grained, fast-growing legumes in combination with non-legumes for almost all ecological crop rotations. The selection of species not only provides rapid shading of the soil. Due to their root performance, some species are able to break through dense soil layers. Besides stabilising the soil structure, the high proportion of legumes binds additional nitrogen.
Components
Field pea, Common vetch, Blue lupin, Bristle oat, Oil radish, Serradella, Egyptian clover, Sparrose clover, Sunflower, Linseed |
If individual varieties/species are not available, they will be replaced by equivalents.
Field pea, Common vetch, Blue lupin, Bristle oat, Oil radish, Serradella, Egyptian clover, Sparrose clover, Sunflower, Linseed |
If individual varieties/species are not available, they will be replaced by equivalents.
Sowing pattern
blank seed, mulch sowing, direct sowing, spreader device on tillage implement, drone |
blank seed, mulch sowing, direct sowing, spreader device on tillage implement, drone |
Additional information
Special characteristics | High root performance, quick shading, humus-forming, binds nitrogen. | |
---|---|---|
Seed bed preparation | The sowing depth is max. 2 - 3 cm. When preparing the seedbed, make sure that the requirements of fine seeds are taken into account (fine-crumbly, well reconsolidated seedbed). In order to save water, sowing should be done immediately after the combine threshing with flat tools. A combination of tillage and drilling (e.g. with mulch seed drills) is ideal. The use of rollers (e.g. Güttler roller) in combination with spreading or drilling technology can be very useful and efficient. Very good straw distribution is important. In the case of high straw quantities, care must be taken to ensure sufficient nitrogen compensation. | |
Sowing rate | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, seed rates should be adjusted upwards. | |
Date for sowing | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, the sowing rates should be adjusted upwards. | |
General cultivation instructions | If sown too early and under stress conditions (especially drought stress), some plant species (buckwheat, mustard, oil radish, phacelia) may form seeds prematurely. In these cases, timely mechanical stopping of growth is recommended to prevent possible seed ripening. If the mixtures are left over winter, a mulching pass at the end of the vegetation is recommended to allow a safe freezing and even incorporation in spring. As a matter of principle, the vegetation should not be worked in green. |
Special characteristics | High root performance, quick shading, humus-forming, binds nitrogen. | |
---|---|---|
Seed bed preparation | The sowing depth is max. 2 - 3 cm. When preparing the seedbed, make sure that the requirements of fine seeds are taken into account (fine-crumbly, well reconsolidated seedbed). In order to save water, sowing should be done immediately after the combine threshing with flat tools. A combination of tillage and drilling (e.g. with mulch seed drills) is ideal. The use of rollers (e.g. Güttler roller) in combination with spreading or drilling technology can be very useful and efficient. Very good straw distribution is important. In the case of high straw quantities, care must be taken to ensure sufficient nitrogen compensation. | |
Sowing rate | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, seed rates should be adjusted upwards. | |
Date for sowing | In case of poor external conditions, such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather, the sowing rates should be adjusted upwards. | |
General cultivation instructions | If sown too early and under stress conditions (especially drought stress), some plant species (buckwheat, mustard, oil radish, phacelia) may form seeds prematurely. In these cases, timely mechanical stopping of growth is recommended to prevent possible seed ripening. If the mixtures are left over winter, a mulching pass at the end of the vegetation is recommended to allow a safe freezing and even incorporation in spring. As a matter of principle, the vegetation should not be worked in green. |
Crop rotations
Potatoes, Cereals, Maize, Sugar beet |
Potatoes, Cereals, Maize, Sugar beet |
Cultivation notes
Sowing rate | 40 - 45 kg/ha | Until 20 August; conditionally suitable as late sowing or for cool locations. |
---|---|---|
Sowing time | from end of July to end of August | |
Usage | Cover crop, normal sowing time, N-Potential: approx. 100 kg/ha, leguminous |
Sowing rate | 40 - 45 kg/ha | Until 20 August; conditionally suitable as late sowing or for cool locations. |
---|---|---|
Sowing time | from end of July to end of August | |
Usage | Cover crop, normal sowing time, N-Potential: approx. 100 kg/ha, leguminous |
All organic mixtures are produced with 100 % organic content, if possible, in accordance with the EU Organic Farming Regulation 2018/848. For mixtures with at least 70% organic content, the farmer must obtain approval from his inspection body for the use of the conventional content before sowing, starting with production in January 2022. We aim to use at least 2 varieties per ripening group for mix proportions of more than 20 % of one species and for German ryegrass. The choice of varieties may vary depending on production. If individual species or varieties are not available, they are replaced by equivalent ones. The seed strengths are calculated for an optimal seedbed; in case of poor external conditions - such as insufficient seedbed, late sowing date, insufficient nutrient supply and unfavourable weather - the seed strengths should be adjusted upwards.