Profile
Our newcomer FILIUS promises you a special smoothly picture of turf. With its very high shoot density and also its fineness of leaf, FILIUS appears at one’s best. As one of the best partners for mixtures, FILIUS provides a good growth from beginning and as well a beautiful, European greenness!
-
Consistency of greenness
-
Very high shoot density
-
Fineness of leaf
-
Excellent vegetation
-
Best partner for mixtures
STRI L3 - Lawns, Landscaping
Mean | 7.2 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.9 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.9 | |
Winter greenness | 5.9 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.2 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.9 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.9 | |
Winter greenness | 5.9 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7.7 | |
---|---|---|
Recovery | - | |
Visual merit | 7.6 | |
Shoot density | 7.9 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4.6 | |
Winter greenness | 6.1 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.7 | |
---|---|---|
Recovery | - | |
Visual merit | 7.6 | |
Shoot density | 7.9 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4.6 | |
Winter greenness | 6.1 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders