Profile
Our newcomer FILIUS promises you a special smoothly picture of turf. With its very high shoot density and also its fineness of leaf, FILIUS appears at one’s best. As one of the best partners for mixtures, FILIUS provides a good growth from beginning and as well a beautiful, European greenness!
- Consistency of greenness
- Very high shoot density
- Fineness of leaf
- Excellent vegetation
- Best partner for mixtures
STRI L3 - Lawns, Landscaping
Mean | 7 | |
---|---|---|
Visual merit | 6.8 | |
Shoot density | 7.3 | |
Disease resistance | 5.9 | |
Winter greenness | 5.9 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7 | |
---|---|---|
Visual merit | 6.8 | |
Shoot density | 7.3 | |
Disease resistance | 5.9 | |
Winter greenness | 5.9 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7.7 | |
---|---|---|
Visual merit | 7.6 | |
Shoot density | 7.8 | |
Disease resistance | 5.7 | |
Winter greenness | 6.1 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.7 | |
---|---|---|
Visual merit | 7.6 | |
Shoot density | 7.8 | |
Disease resistance | 5.7 | |
Winter greenness | 6.1 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders