Profile
New cultivar for UK / No. 1 in France!
REGENERATE is the medium to light green new top turf variety for Sports and Lawns use. Outstanding results in shoot density and fineness of leaves take quality in Tall fescues to the next level. Based on the results in France, it is the number one variety when comes to the sport index, lawn index, wear tolerance, shoot density and persistency. Furthermore, it excels to a high tolerance of lower mowing, a tremendous drought and heat tolerance and good recovery. REGENERATE is on the top of quality-turf grasses in France and USA already. For a real dream of turf rely on REGENERATE.
- High shoot density
- Intensive medium green colour
- Tremendous heat and drought tolerance
- High wear tolerance and persistency
- Mixes well for all sports and lawns turf
Breeders classification
Sport index | 7.3 | |
---|---|---|
Lawns index | 7.3 | |
Visual merit | 7.5 | |
Shoot density | 8.4 | |
Fineness of leaf | 6.6 | |
Disease resistance | 8.8 | |
Colour darkness | 6.3 |
Breeders classification 2022
Sport index | 7.3 | |
---|---|---|
Lawns index | 7.3 | |
Visual merit | 7.5 | |
Shoot density | 8.4 | |
Fineness of leaf | 6.6 | |
Disease resistance | 8.8 | |
Colour darkness | 6.3 |
Breeders classification 2022
STRI S3 - Sport uses
Mean | 7.7 | |
---|---|---|
Recovery | 6.9 | |
Visual merit | 7.6 | |
Shoot density | 8.1 | |
Fineness of leaf | 6.9 | |
Winter greenness | 6.5 | |
Summer greenness | 6.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.7 | |
---|---|---|
Recovery | 6.9 | |
Visual merit | 7.6 | |
Shoot density | 8.1 | |
Fineness of leaf | 6.9 | |
Winter greenness | 6.5 | |
Summer greenness | 6.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders