Profile
CHARLOTTE – UK’s Top 5 slender creeping red fescue is for green uses combined with a good ranking in lawns. Its excellent medium green colour and its outstanding shoot density emphasize the high quality of CHARLOTTE.
-
STRI –TOP 5 for greens
-
Medium green colour
-
Outstanding shoot density
-
Excellent ground cover
-
Very high tolerance to close mowing
STRI L4 - Lawns, Landscaping
Mean | 7.5 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 7.5 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.6 | |
Winter greenness | 5.6 | |
Summer greenness | 5.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.5 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 7.5 | |
Shoot density | 7.4 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.6 | |
Winter greenness | 5.6 | |
Summer greenness | 5.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G3 - Greens, Close Mown Trials
Mean | 6.7 | |
---|---|---|
Recovery | - | |
Visual merit | 6.6 | |
Shoot density | 6.8 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.3 | |
Winter greenness | 5.2 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.7 | |
---|---|---|
Recovery | - | |
Visual merit | 6.6 | |
Shoot density | 6.8 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.3 | |
Winter greenness | 5.2 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders