Profile
Satisfied with VESUVIUS? Even more you will be with BECKHAM – our new and improved variety for high quality lawns and sports use. Improved disease resistance, faster establishment and excellent ground cover distinguish this variety. Light green colour, nice winter aspect and early spring green up combined with high wear tolerance and good recovery make BECKHAM an ideal component for all superior sports and lawns mixtures.
- Improved disease resistance
- High vitality
- Good wear tolerance
- Excellent performance under various conditions
- Nice light green visual aspect throughout the year
STRI S1 - Sport uses
Mean | 6.9 | |
---|---|---|
Recovery | 7 | |
Visual merit | 6.9 | |
Shoot density | 6.4 | |
Fineness of leaf | 6.1 | |
Winter greenness | 5.4 | |
Summer greenness | 4.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.9 | |
---|---|---|
Recovery | 7 | |
Visual merit | 6.9 | |
Shoot density | 6.4 | |
Fineness of leaf | 6.1 | |
Winter greenness | 5.4 | |
Summer greenness | 4.7 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI L1 - Lawns, Landscaping
Mean | 6.4 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6.9 | |
Shoot density | 6.6 | |
Fineness of leaf | 6.3 | |
Cleanness of cut | 4.9 | |
Disease resistance | 7.1 | |
Winter greenness | 5.5 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.4 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6.9 | |
Shoot density | 6.6 | |
Fineness of leaf | 6.3 | |
Cleanness of cut | 4.9 | |
Disease resistance | 7.1 | |
Winter greenness | 5.5 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders