Profile
High score in visual merit, highest rating in cleanness of cut, absolute top results in leaf fineness and density combined with a high rating for Sports Uses make EVENTUS to one of Europe's best varieties for Fine lawns and Sports turf. Despite the outstanding density is also the enormous disease resistance of EVENTUS for most typical lawn diseases remarkable. The medium green colour makes EVENTUS an ideal mixing partner for all Premium mixtures. EVENTUS is essential for all professional ornamental and sports mixtures, where an extremely dense, outstanding fine textured lawn of highest quality and vitality is desired.
- Highest ranking for Fine lawns and ornamental Uses!
- Unbelievable density and fineness of leaf
- Outstanding suitability for low cutting!
- Extreme fast recovery
- Enormous vitality
STRI S1 - Sport uses
Mean | 7 | |
---|---|---|
Recovery | 7.4 | |
Visual merit | 7.1 | |
Shoot density | 7.3 | |
Fineness of leaf | 7.9 | |
Disease resistance | 5.4 | |
Winter greenness | 5.4 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7 | |
---|---|---|
Recovery | 7.4 | |
Visual merit | 7.1 | |
Shoot density | 7.3 | |
Fineness of leaf | 7.9 | |
Disease resistance | 5.4 | |
Winter greenness | 5.4 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI L1 - Lawns, Landscaping
Mean | 7.3 | |
---|---|---|
Slow regrowth | 5.5 | |
Visual merit | 7.9 | |
Shoot density | 7.6 | |
Fineness of leaf | 8.1 | |
Cleanness of cut | 7.1 | |
Disease resistance | 6.6 | |
Winter greenness | 5.5 | |
Summer greenness | 5.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.3 | |
---|---|---|
Slow regrowth | 5.5 | |
Visual merit | 7.9 | |
Shoot density | 7.6 | |
Fineness of leaf | 8.1 | |
Cleanness of cut | 7.1 | |
Disease resistance | 6.6 | |
Winter greenness | 5.5 | |
Summer greenness | 5.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders