Profile
EUROMARIE is a medium green variety with outstanding winter aspect. This variety performs with a high shoot density and a slow regrowth. EUROMARIE achieves a high score in close mowing and presents a high ground cover at all.
- Medium green, outstanding winter aspect
- Very fine leaved
- High shoot density
- Very high ground cover
- Very tolerant to close mowing
STRI L4 - Lawns, Landscaping
Mean | 6.2 | |
---|---|---|
Visual merit | 6.4 | |
Shoot density | 6.1 | |
Disease resistance | 4.9 | |
Winter greenness | 7.9 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.2 | |
---|---|---|
Visual merit | 6.4 | |
Shoot density | 6.1 | |
Disease resistance | 4.9 | |
Winter greenness | 7.9 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
G3 - Greens, Close Mown Trials
Mean | 6.4 | |
---|---|---|
Visual merit | 6.4 | |
Shoot density | 6.4 | |
Disease resistance | 4.7 | |
Winter greenness | 7.2 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.4 | |
---|---|---|
Visual merit | 6.4 | |
Shoot density | 6.4 | |
Disease resistance | 4.7 | |
Winter greenness | 7.2 | |
Summer greenness | 6 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders