Profile
Outstanding characteristics of this medium to light green variety is the incredible establishment speed and the excellent winter growth. When all Kentucky bluegrasses have stopped growing MARKUS is still running! And back in the spring MARKUS is one of the first! Besides MARKUS got only TOP scores for disease resistance.
This makes MARKUS the first choice for sod growing and all kinds of Sports Uses and Home Lawns.
- Unbelievable establishment speed!
- Strong winter growth and early spring green up!
- Medium to light green colour
- High disease resistance
- Low maintenance efforts!
STRI L2 - Lawns, Landscaping
Mean | 6.1 | |
---|---|---|
Slow regrowth | 5.3 | |
Visual merit | 6.5 | |
Shoot density | 6.6 | |
Fineness of leaf | 5.9 | |
Disease resistance | 6.4 | |
Winter greenness | 5.7 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.1 | |
---|---|---|
Slow regrowth | 5.3 | |
Visual merit | 6.5 | |
Shoot density | 6.6 | |
Fineness of leaf | 5.9 | |
Disease resistance | 6.4 | |
Winter greenness | 5.7 | |
Summer greenness | 5.8 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S2 - Sport uses
Mean | 5.3 | |
---|---|---|
Recovery | 5.8 | |
Visual merit | 5.4 | |
Shoot density | 4.8 | |
Fineness of leaf | 5.7 | |
Disease resistance | 7.2 | |
Winter greenness | 5.8 | |
Summer greenness | 5.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 5.3 | |
---|---|---|
Recovery | 5.8 | |
Visual merit | 5.4 | |
Shoot density | 4.8 | |
Fineness of leaf | 5.7 | |
Disease resistance | 7.2 | |
Winter greenness | 5.8 | |
Summer greenness | 5.3 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders