Profile
You are searching for a solution for shady areas – here it is! DESHADE is our brand-new variety in tufted hairgrass, the species with the by far highest tolerance regarding shade in in turfgrasses. Put DESHADE in your mixtures and patchy lawns in shady areas are gone. The mid-green colour makes it an ideal mix partner for all premium mixtures.
Choose DESHADE, the shadow boxer!
- New variety – improved quality!
- Nice medium green colour
- Good persistency
- Incredible shade tolerance
- Perfect for mixtures!
STRI L9 - Lawns, Landscaping
Mean | 5.9 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6 | |
Shoot density | 5.6 | |
Fineness of leaf | 6.2 | |
Disease resistance | 4.2 | |
Winter greenness | 7.2 | |
Summer greenness | 4.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 5.9 | |
---|---|---|
Slow regrowth | 5.9 | |
Visual merit | 6 | |
Shoot density | 5.6 | |
Fineness of leaf | 6.2 | |
Disease resistance | 4.2 | |
Winter greenness | 7.2 | |
Summer greenness | 4.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S4 - Sport uses
Mean | 5.6 | |
---|---|---|
Recovery | 5.5 | |
Visual merit | 5.6 | |
Shoot density | 5.3 | |
Fineness of leaf | 5.4 | |
Winter greenness | 4.8 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 5.6 | |
---|---|---|
Recovery | 5.5 | |
Visual merit | 5.6 | |
Shoot density | 5.3 | |
Fineness of leaf | 5.4 | |
Winter greenness | 4.8 | |
Summer greenness | 4.9 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders