Profile
Almost legendary! VESUVIUS has distinguished itself within the last few years due to its good performance under difficult circumstances. This high-quality variety captivates with its good wear tolerance, high vitality and its great ability for recovery. VESUVIUS is very popular among all stadium green keepers due to its high shade tolerance and its descrete mid-green colour, and has a real potential for becoming legendary!
- Good wear tolerance
- Rapid recovery
- High shade tolerance
- Great vitality
- Mid-green colour
STRI S1 - Sport uses
Mean | 7.1 | |
---|---|---|
Recovery | 7.1 | |
Visual merit | 7.2 | |
Shoot density | 7 | |
Fineness of leaf | 6.3 | |
Disease resistance | 6 | |
Winter greenness | 5 | |
Summer greenness | 5.5 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 7.1 | |
---|---|---|
Recovery | 7.1 | |
Visual merit | 7.2 | |
Shoot density | 7 | |
Fineness of leaf | 6.3 | |
Disease resistance | 6 | |
Winter greenness | 5 | |
Summer greenness | 5.5 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI L1 - Lawns, Landscaping
Mean | 6.5 | |
---|---|---|
Slow regrowth | 5.2 | |
Visual merit | 7.2 | |
Shoot density | 7.1 | |
Fineness of leaf | 6.6 | |
Cleanness of cut | 6.9 | |
Disease resistance | 6.4 | |
Winter greenness | 5.3 | |
Summer greenness | 5.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
Mean | 6.5 | |
---|---|---|
Slow regrowth | 5.2 | |
Visual merit | 7.2 | |
Shoot density | 7.1 | |
Fineness of leaf | 6.6 | |
Cleanness of cut | 6.9 | |
Disease resistance | 6.4 | |
Winter greenness | 5.3 | |
Summer greenness | 5.4 |
Source: Turfgrass Seed 2022, British Society of Plant Breeders