Profile
SHAKIRA is an interesting diploid Italian ryegrass with an early heading date. It shows good early spring growth and a high 1st conservation cut in the 1st harvest year. SHAKIRA is a healthy variety with high resistance against the ryegrass mosaic virus.
National listing/Official recommendation:
UK
- early heading yielder
- good early spring growth
- healthy variety
Suitability
Ploidy | diploid | |
---|---|---|
Maturity | early to inter |
Ploidy | diploid | |
---|---|---|
Maturity | early to inter |
1st harvest year (% of 17.56 t DM/ha) | 100 |
2nd harvest year (% of 14.35 t DM/ha) | 101 |
Total yield: mean (% of 15.99 t DM/ha) | 100 |
Year of sowing (% of 2.03 t DM/ha) | 92 |
1st and 2nd cut ME yield, first harvest year (% of 117 000 MJ/ha) | 100 |
Early spring growth (% of 1.66 t DM/ha) | 100 |
1st conservation cut (% of 6.37 t DM/ha) | 102 |
1st conservation cut D-Value | 70.8 |
2nd conservation cut (% of 4.21 t DM/ha) | 100 |
2nd conservation cut D-Value | 64.1 |
Monthly cuts ( % of 5.39 t DM/ha) | 97 |
Ground cover% (1st harvest year) | 57 |
Ground cover% (2nd harvest year) | 45 |
Autumn ground cover (1-9, 1=poor 9=good) | 3.3 |
Winter hardiness (1-9, 1=poor 9=good) | 7.1 |
Ryegrass mosaic virus (1-9, 1=poor 9=good) | 6.2 |
Mildew (1-9, 1=poor 9=good) | 6.6 |
Brown Rust (1-9, 1=poor 9=good) | 6.3 |
Crown Rust (1-9, 1=poor 9=good) | 6.7 |
Source: AHDB Italian Ryegrass Varieties Recommended List 2023/2024