Profile
JASPERINA convinces through its nice and very beautiful colour. It is very good to use in mixtures for ornamental lawns and has a good wear tolerance too – especially for a Strong creeping red fescue.
-
Nice dark green colour
-
Fine leaves and dense
-
Good disease resistance
-
Good winter hardiness
-
Slow regrowth
STRI L5 - Lawns, Landscaping
Mean | 4.9 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 4.8 | |
Shoot density | 4.9 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4 | |
Winter greenness | 6.5 | |
Summer greenness | 6.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 4.9 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 4.8 | |
Shoot density | 4.9 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 4 | |
Winter greenness | 6.5 | |
Summer greenness | 6.8 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders