Profile
EUROCROWN is a dense, healthy and good looking medium to dark green (6) variety suitable for a very broad range of purposes including landscaping. It is particularly suited for golf greens and close mowing where it will mix nicely with other high quality Chewings and Slender creeping red fescues.
-
Medium green with a good winter aspect
-
Good disease resistance
-
Fine leaves
-
High ground cover
-
Forms a very dense lawn
-
Very tolerant to close mowing
STRI L3 - Lawns, Landscaping
Mean | 6.6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.5 | |
Shoot density | 6.6 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.3 | |
Winter greenness | 5.8 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 6.5 | |
Shoot density | 6.6 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.3 | |
Winter greenness | 5.8 | |
Summer greenness | 5.7 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7.1 | |
---|---|---|
Recovery | - | |
Visual merit | 7.2 | |
Shoot density | 7.1 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.7 | |
Winter greenness | 6.5 | |
Summer greenness | 6.2 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.1 | |
---|---|---|
Recovery | - | |
Visual merit | 7.2 | |
Shoot density | 7.1 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 6.7 | |
Winter greenness | 6.5 | |
Summer greenness | 6.2 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders